Capacitor Switch Manufacturer in India
| Features | Scope | ||
|---|---|---|---|
| Rated Voltage | 11 kV | ||
| Highest system voltage | 12 kV | ||
| Rated frequency | 50/60 Hz | ||
| BIL | 28kV, AC, 50 Hz for 60s / 75 kV peak LI | ||
| Number of phases | 3 | ||
| Rated current | 200A / 400A | ||
| Rated single bank capacitor switching current | 50 A / 75 A | ||
| Rated short time current | 6 kA / 1O kA 1 second | ||
| Peak Making current | 9 kA/ 15kA peak | ||
| Electrical endurance | 10000 operations | ||
| Mechanical endurance | 25000 operations | ||
| Mechanism | Solenoid | ||
| Installation | Outdoor / Indoor | ||
| Mounting | Pole mounted / Structure mounted | ||
| Power Interface | 6 bushing / 7 bushing | ||
| Indication | Switch ON / OFF | ||
